Yesterday, as part of the regular monitoring programme, there was a huge improvement in the riverfly count in Coombe Dingle:
Date | Score | Site Threshold | Site Name | River |
---|---|---|---|---|
Mar 25, 2021 | 4 | 3 | Combe Dingle | Trym |
Jun 18, 2021 | 3 | 3 | Combe Dingle | Trym |
Jul 27, 2021 | 4 | 3 | Combe Dingle | Trym |
Sep 29, 2021 | 3 | 3 | Combe Dingle | Trym |
Dec 14, 2021 | 4 | 3 | Combe Dingle | Trym |
Mar 28, 2022 | 7 | 3 | Combe Dingle | Trym |
So this is by far the best score for this site we’ve had and shows that the hard work we are doing is making the water healthier.